Info
Info
Members Guild
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | Zeratul | FOE | 400 | Guild Master |
|
|
| 2 | MoonKnight | DAK | 400 | Assistant Guild Master |
|
|
| 3 | EROS | IGK | 400 | BattleMaster |
|
|
| 4 | ForceEMPx | FOE | 400 | Member |
|
|
| 5 | Gloriosa | ROE | 400 | Member |
|
|
| 6 | IronMan | MGC | 400 | Member |
|
|
| 7 | JeanGrey | ROS | 400 | Member |
|
|
| 8 | JimRaynor | DAK | 400 | Member |
|
|
| 9 | lnfinity | IRW | 400 | Member |
|
|
| 10 | M0NGuiTa | ROE | 400 | Member |
|
|
| 11 | MagnusC | MGC | 400 | Member |
|
|
| 12 | ArieI | ROE | 400 | Member |
|
|
| 13 | AWizarD | ALC5 | 400 | Member |
|
|
| 14 | BUFFeRiSK | IGK | 400 | Member |
|
|
| 15 | BUSTaManTe | DAK | 400 | Member |
|
|
| 16 | CamuS | FOE | 400 | Member |
|
|
| 17 | CheatKuN | GLW | 400 | Member |
|
|
| 18 | COLOSSUS | BLF | 400 | Member |
|
|
| 19 | COSMO | IGK | 400 | Member |
|
|
| 20 | DEMONI2 | GLW | 400 | Member |
|
|
| 21 | EdmunD | BLF | 400 | Member |
|
|
| 22 | Enekamu | ROE | 400 | Member |
|
|
| 23 | NEPTUNO | DUK | 400 | Member |
|
|
| 24 | OSIRlS | GLW | 400 | Member |
|
|
| 25 | RogueSL | ROS | 400 | Member |
|
|
| 26 | Shujiro | DAK | 400 | Member |
|
|
| 27 | sidx09 | FOE | 400 | Member |
|
|
| 28 | StarDanna | ROE | 400 | Member |
|
|
| 29 | StarDl | FOE | 400 | Member |
|
|
| 30 | StarEbk | IGK | 400 | Member |
|
|
| 31 | StarKundum | GLW | 400 | Member |
|
|
| 32 | StarMago | DAK | 400 | Member |
|
|
| 33 | SUNAT | DUK | 400 | Member |
|
|
| 34 | SuportA | HE | 400 | Member |
|
|
| 35 | SuportC | HE | 400 | Member |
|
|
| 36 | VaIerian | IGK | 400 | Member |
|
|
| 37 | VENUS | ROE | 400 | Member |
|
|
| 38 | VULCANO | IGK | 400 | Member |
|
|
| 39 | xPANDORAx | ROE | 400 | Member |
|
|
| 40 | ZeratuI | FOE | 400 | Member |
|





Loading...