Info
Info
Members Guild
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | JUPITER | FOE | 400 | Guild Master |
|
|
| 2 | JeanGrey | ROS | 400 | Assistant Guild Master |
|
|
| 3 | IronMan | MGC | 400 | BattleMaster |
|
|
| 4 | StarDl | FOE | 400 | BattleMaster |
|
|
| 5 | EROS | IGK | 400 | BattleMaster |
|
|
| 6 | MARTE | DAK | 400 | BattleMaster |
|
|
| 7 | PsyLocke | ARL | 400 | BattleMaster |
|
|
| 8 | RAJARISK | FOE | 400 | Member |
|
|
| 9 | RIKOTONA | ROE | 400 | Member |
|
|
| 10 | SBSB | DAK | 400 | Member |
|
|
| 11 | SCANOR | FOE | 400 | Member |
|
|
| 12 | Shujiro | DAK | 400 | Member |
|
|
| 13 | sidx09 | FOE | 400 | Member |
|
|
| 14 | SQUEEZY | ROE | 400 | Member |
|
|
| 15 | StarDanna | ROE | 400 | Member |
|
|
| 16 | MICAELA | ARL | 400 | Member |
|
|
| 17 | MichelSB | DAK | 400 | Member |
|
|
| 18 | MimiGTX | ROE | 400 | Member |
|
|
| 19 | MlNERVA | ENS | 400 | Member |
|
|
| 20 | MoonKnight | DAK | 400 | Member |
|
|
| 21 | MoToMoTo | ROE | 400 | Member |
|
|
| 22 | NEPTUNO | DUK | 400 | Member |
|
|
| 23 | OSIRlS | GLW | 400 | Member |
|
|
| 24 | OSlRIS | GLW | 400 | Member |
|
|
| 25 | pablote3 | GLW | 400 | Member |
|
|
| 26 | PANDORA1 | ROE | 400 | Member |
|
|
| 27 | PROITZEN | FOE | 400 | Member |
|
|
| 28 | Fortachon | BLF | 400 | Member |
|
|
| 29 | Gam3Ov3r | SW | 400 | Member |
|
|
| 30 | Gloriosa | ROE | 400 | Member |
|
|
| 31 | GRINDERL | DAK | 400 | Member |
|
|
| 32 | ICARUSs | ROS | 400 | Member |
|
|
| 33 | IGNIS | DUK | 400 | Member |
|
|
| 34 | IMPERIUSsS | GLW | 400 | Member |
|
|
| 35 | ANGELUZz | DAK | 400 | Member |
|
|
| 36 | ARCHANGEL | MGC | 400 | Member |
|
|
| 37 | ARCKANO5 | ROE | 400 | Member |
|
|
| 38 | ARCKANOS | FOE | 400 | Member |
|
|
| 39 | BeIIum | BAM | 400 | Member |
|
|
| 40 | BMJONNY | IGK | 400 | Member |
|
|
| 41 | BUFFeRiSK | IGK | 400 | Member |
|
|
| 42 | BUSTaManTe | DAK | 400 | Member |
|
|
| 43 | CheatKuN | GLW | 400 | Member |
|
|
| 44 | CHONY | FOE | 400 | Member |
|
|
| 45 | COLOSSUS | BLF | 400 | Member |
|
|
| 46 | CRUZADER | ARL | 400 | Member |
|
|
| 47 | CuakYou | GLW | 400 | Member |
|
|
| 48 | DRAGONS | ROE | 400 | Member |
|
|
| 49 | eLC0NDEx | GLW | 400 | Member |
|
|
| 50 | StarEbk | IGK | 400 | Member |
|
|
| 51 | StarKundum | GLW | 400 | Member |
|
|
| 52 | StarMago | DAK | 400 | Member |
|
|
| 53 | StarMooon | IGK | 400 | Member |
|
|
| 54 | StarSlayer | ROS | 400 | Member |
|
|
| 55 | STONE | BLF | 400 | Member |
|
|
| 56 | SUNAT | DUK | 400 | Member |
|
|
| 57 | SuportA | HE | 400 | Member |
|
|
| 58 | testone | IGK | 400 | Member |
|
|
| 59 | THANATOSS | BLF | 400 | Member |
|
|
| 60 | Therian | GLW | 400 | Member |
|
|
| 61 | Timaeus | IGK | 400 | Member |
|
|
| 62 | VENUS | ROE | 400 | Member |
|
|
| 63 | VICTORIA | ROE | 400 | Member |
|
|
| 64 | VIKINGOS | IGK | 400 | Member |
|
|
| 65 | VULCANO | IGK | 400 | Member |
|
|
| 66 | xASESINAx | ROS | 400 | Member |
|
|
| 67 | xJaggerx | MK | 400 | Member |
|
|
| 68 | xPANDORAx | ROE | 400 | Member |
|
|
| 69 | XxDAFNExX | ROE | 400 | Member |
|
|
| 70 | ZeusLE | ER | 400 | Member |
|
|
| 71 | Jenn | NE | 400 | Member |
|
|
| 72 | Kiixx | ALC5 | 400 | Member |
|
|
| 73 | LEMON | IGK | 400 | Member |
|
|
| 74 | LighT | GLW | 400 | Member |
|
|
| 75 | Likinfer | ARL | 400 | Member |
|
|
| 76 | M0NGuiTa | ROE | 400 | Member |
|
|
| 77 | MaribeLove | ROS | 400 | Member |
|





Loading...