Info
Info
Members Guild
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | HeianLong | FOE | 400 | Guild Master |
|
|
| 2 | Aspen | FOE | 400 | Assistant Guild Master |
|
|
| 3 | MacroP0T | ROE | 400 | BattleMaster |
|
|
| 4 | Midir | DAK | 400 | BattleMaster |
|
|
| 5 | Mithycal | ROE | 400 | Member |
|
|
| 6 | MrLoneIy | FOE | 400 | Member |
|
|
| 7 | MrLonely | FOE | 400 | Member |
|
|
| 8 | Ornstein | IGK | 400 | Member |
|
|
| 9 | Plasidusax | IGK | 400 | Member |
|
|
| 10 | QiLong | ROE | 400 | Member |
|
|
| 11 | Ranni | ARL | 400 | Member |
|
|
| 12 | RAYHAN | BLF | 400 | Member |
|
|
| 13 | RedPiII | IGK | 400 | Member |
|
|
| 14 | ROGSAFYRUS | NE | 400 | Member |
|
|
| 15 | SASORY | FOE | 400 | Member |
|
|
| 16 | ShuiLong | DAK | 400 | Member |
|
|
| 17 | Sisaq | SW | 400 | Member |
|
|
| 18 | Smog | MGC | 400 | Member |
|
|
| 19 | SNKMIKAZA | SL | 400 | Member |
|
|
| 20 | StEaLtHAL | SL | 400 | Member |
|
|
| 21 | TH3KING | GLW | 400 | Member |
|
|
| 22 | THANOS | FOE | 400 | Member |
|
|
| 23 | TonyStark | GLW | 400 | Member |
|
|
| 24 | TOSHIRO | GLW | 400 | Member |
|
|
| 25 | VANNIE | ROE | 400 | Member |
|
|
| 26 | Wado | LW | 400 | Member |
|
|
| 27 | WuLong | ENS | 400 | Member |
|
|
| 28 | XANDER | IGK | 400 | Member |
|
|
| 29 | xATENEAx | NE | 400 | Member |
|
|
| 30 | Xpl0iTz | GLW | 400 | Member |
|
|
| 31 | XShangdiX | FOE | 400 | Member |
|
|
| 32 | xYOSHIROx | SL | 400 | Member |
|
|
| 33 | YanLong | BLF | 400 | Member |
|
|
| 34 | YinLong | MGC | 400 | Member |
|
|
| 35 | YueLong | ENS | 400 | Member |
|
|
| 36 | ZEROS | IGK | 400 | Member |
|
|
| 37 | ZhiwuLong | ROE | 400 | Member |
|
|
| 38 | MacroPOT | FOE | 400 | Member |
|
|
| 39 | Mariupol | ROS | 400 | Member |
|
|
| 40 | MATEUS | DUK | 400 | Member |
|
|
| 41 | 1HiTCombO | IGK | 400 | Member |
|
|
| 42 | AFRODITA | ROE | 400 | Member |
|
|
| 43 | ALMIGHTY | DrK | 400 | Member |
|
|
| 44 | Asgard | GLW | 400 | Member |
|
|
| 45 | HeiLong | DAK | 400 | Member |
|
|
| 46 | HuoLong | IGK | 400 | Member |
|
|
| 47 | IlIlIlIlIl | DAK | 400 | Member |
|
|
| 48 | Katernick | ARL | 400 | Member |
|
|
| 49 | KeyDi | NE | 400 | Member |
|
|
| 50 | KeyLuck | ENS | 400 | Member |
|
|
| 51 | KHALDROGO | ER | 400 | Member |
|
|
| 52 | lbartol | DrK | 400 | Member |
|
|
| 53 | lIlIlIIIII | IGK | 400 | Member |
|
|
| 54 | LINKCHAR | IRW | 400 | Member |
|
|
| 55 | Astheron | DAK | 400 | Member |
|
|
| 56 | Astralus | ROE | 400 | Member |
|
|
| 57 | Asvark | IGK | 400 | Member |
|
|
| 58 | Avici | IGK | 400 | Member |
|
|
| 59 | BabeI | SW | 400 | Member |
|
|
| 60 | BAYOLETT | ROE | 400 | Member |
|
|
| 61 | Bryan | FOE | 400 | Member |
|
|
| 62 | BUGGY | SW | 400 | Member |
|
|
| 63 | CelesTeBoy | NE | 400 | Member |
|
|
| 64 | CHaCHiT0 | LW | 400 | Member |
|
|
| 65 | Diallos | GLW | 400 | Member |
|
|
| 66 | Difusal | ROE | 400 | Member |
|
|
| 67 | DLAzul | FOE | 400 | Member |
|
|
| 68 | Donetsk | GLW | 400 | Member |
|
|
| 69 | DOUGLAS | IGK | 400 | Member |
|
|
| 70 | DREICO | DAK | 400 | Member |
|
|
| 71 | ELIZABETH | ALC5 | 400 | Member |
|
|
| 72 | FaliLong | IGK | 400 | Member |
|
|
| 73 | Fedora | ROE | 400 | Member |
|
|
| 74 | FeiLong | ROS | 400 | Member |
|
|
| 75 | GangLong | ARL | 400 | Member |
|
|
| 76 | GRANDALF | DAK | 400 | Member |
|
|
| 77 | GuiLong | GLW | 400 | Member |
|
|
| 78 | GUZERA | ROS | 400 | Member |
|
|
| 79 | Havel | FOE | 400 | Member |
|





Loading...